Mobil Special 20W-50
Especificaciones y aprobaciones
Mobil Special™ meets or exceeds the requirements of : | 20W-50 |
API SN | X |
API SM | X |
API SL | X |
API SJ | X |
Características típicas
Mobil Special™ | 20W-50 |
API Service Classification | SN |
Gravity, API | 29.3 |
Specific Gravity | 0.88 |
Pour Point, °C (°F ) | -33(-27) |
Flash Point, °C (°F), ASTM D 92 | 230(446) |
Viscosity | |
cSt at 40°C | 154 |
cSt at 100°C | 19.0 |
CCS, cP | 4290@-15ºC |
MRV, cP | 16,000@-20ºC |
Viscosity Index | 140 |
Resource Conserving | NO |