Mobil Delvac™ 1300 Super
Especificaciones y aprobaciones
Mobil Delvac™ 1300 Super meets or exceeds the requirements of: | 15W-40 |
API CK-4, CJ-4, CI-4 PLUS, CI-4, CH-4 / SN | X |
ACEA E9, E7 | X |
Caterpillar ECF-3 | X |
Cummins CES 20086, 20081 | X |
Isuzu DEO (w/ DPD Equipped Vehicles) | X |
JASO DH-2 | X |
Mobil Delvac™ 1300 Super is approved by the following OEMs: | 15W-40 |
Allison TES 439 | X |
Detroit Fluids Specification 93K222, 93K218 | X |
Deutz DQC II-10 LA | X |
Mack EOS-4.5, EO-O Premium Plus | X |
MB-Approval 228.31 | X |
Renault Trucks RLD-4, RLD-3 | X |
MAN M 3575 | X |
MAN M 3275-1 | X |
Volvo VDS-4.5, VDS-4 | X |
Características típicas
Mobil Delvac™ 1300 Super | |
SAE Grade | 15W-40 |
Viscosity, ASTM D 445 | |
cSt @ 40ºC | 109 |
cSt @ 100ºC | 14.1 |
Viscosity Index, ASTM D 2270 | 130 |
Density @ 15ºC kg/L, ASTM D 4052 | 0.874 |
Pour Point, ºC, ASTM D 97 | -33 |
Flash Point, ºC, ASTM D 92
|
225 |
Sulfated Ash, wt%, ASTM D 874 | 0.9 |
Total Base Number, mg KOH/g, ASTM D 2896 | 9.8 |
CCS, cP, ASTM D 5293 | 6600 @ -20C |
MRV, cP, ASTM D 4684 | 17500 @ -25C |
HTHS @ 150ºC, cP, ASTM D4683 | 4.1 |